icon-arrow_lefticon-arrow_righticon-checkboxicon-checkbox_checkedKurir_icon_fonts_template-09icon-hearticon-info_miniicon-locationicon-mailicon-printicon-reporticon-searchicon-starKurir_icon_fonts_template-07icon-usericon-zoominfo-boubleicon-strokeHeart

protokomer astra g - corsa c - agila

Oceni:

Tehnički podaci

  • Tip delova Rezervni delovi
  • Kategorija Elektrika

Oprema

  • Model - protokomer astra g - corsa c - agila

Poreklo i istorija vozila

  • Zamena Ne

Opis

bosch 0 280 218 031
Opel Model Type Motor code YC kW /hp
AGILA (H00) 1.0 12V Z10XE 09.00 43 KW (58 hp)
AGILA (H00) 1.2 16V Z12XE 09.00 55 KW (75 hp)
ASTRA G Caravan (F35) 1.2 16V Z12XE 09.00-07.04 55 KW (75 hp)
ASTRA G CC (F48, F08) 1.2 16V Z12XE 09.00-01.05 55 KW (75 hp)
ASTRA G Notchback (F69) 1.2 16V Z12XE 09.00-01.05 55 KW (75 hp)
CORSA C (F08, F68) 1.0 Z10XE 09.00 43 KW (68 hp)
CORSA C (F08, F68) 1.2 Z12XE 09.00 55 KW (75 hp)
CORSA C Box (F08, W5L) 1.2 16V Z12XE 09.00 55 KW (75 hp)
Vauxhall Model
Type
Motor Code
YC
kW/hp
VAUXHALL AGILA 1.0 12V Z10XE 09.00 43 KW (58 hp)
VAUXHALL AGILA 1.2 16V Z12XE 09.00 55 KW (75 hp)
VAUXHALL ASTRA Mk IV 1.2 16V Z12XE 09.00 55 KW (75 hp)
VAUXHALL ASTRA Mk IV CC 1.2 16V Z12XE 09.00 55 KW (75 hp)
VAUXHALL ASTRA Mk IV Station Wagon 1.2 16V Z12XE 09.00 55 KW (75 hp)
VAUXHALL CORSA Mk ll 1.0 12V Z10XE 09.00 43 KW (58 hp)
VAUXHALL CORSA Mk ll 1.2 16V Z12XE 09.00 55 KW (75 hp)
VAUXHALL CORSA Mk ll 1.2 16V Z12XE 09.00 55 KW (75 hp)
VAUXHALL CORSAVAN Mk ll 1.2 16V Z12XE 08.01 55 KW (75 hp)
VAUXHALL CORSAVAN Mk ll 1.2 16V Z12XE 09.00 55 KW (75 hp)

Vaši favoriti ()